
Company Announcements
Company Announcements - 2012
| Date | Description | Announcement Code |
|---|---|---|
| 18 May 2012 | Interim Directors' Statement | |
| 13 Apr 2012 | Approval of Financial Statements for period ended 31 December 2011 | |
| 10 Apr 2012 | Scheduled Board Meeting | |
| 04 Apr 2012 | Placing of items / resolutions on the AGM Agenda | |
| 10 Jan 2012 | Change in Senior Management |
Company Announcements - 2011
| Date | Description | Announcement Code |
|---|---|---|
| 15 Nov 2011 | Interim Directors' Statement | |
| 29 Aug 2011 | Approval of Interim Financial Statements ending 30 June 2011 | |
| 22 Aug 2011 | Meeting to be held | |
| 14 Jun 2011 | 3rd Annual General Meeting held | |
| 16 May 2011 | Interim Directors' Statement | |
| 26 Apr 2011 | Dividend record date | |
| 25 Apr 2011 | Corrigendum to Company Announcement 26/2011 | |
| 12 Apr 2011 | Approval of preliminary financial statements for the year ended 31 December 2010 | |
| 05 Apr 2011 | Scheduled Board Meeting |
Company Announcements - 2010
| Date | Description | Announcement Code |
|---|---|---|
| 30 Dec 2010 | Implementation of employees share option scheme | |
| 18 Nov 2010 | Interim Director's Statement | |
| 10 Aug 2010 | Approval of Interim Financial Statements, ending 30th June 2010 | |
| 05 Aug 2010 | Board Meeting to be held | |
| 14 Jun 2010 | Annual General Meeting | |
| 19 May 2010 | Resolutions for AGM approval | |
| 18 May 2010 | Interim Directors' Statement | |
| 30 Apr 2010 | Audited Annual Accounts | |
| 20 Apr 2010 | Approval of preliminary financial statements for the year ended 31 December 2009 | |
| 13 Apr 2010 | Board Meeting to be held |
Company Announcements - 2009
| Date | Description | Announcement Code |
|---|---|---|
| 18 Nov 2009 | Interim Directors Statement | |
| 19 Aug 2009 | Approval of Interim Financial Statements ending 30 June 2009 | |
| 13 Aug 2009 | Board Meeting to be held | |
| 14 May 2009 | Interim Directors Statement | |
| 13 May 2009 | Appointment of Director | |
| 12 May 2009 | 1st Annual General Meeting held | |
| 18 Mar 2009 | Re: Company Announcement dated 17 March 2009 | |
| 17 Mar 2009 | Approval of preliminary financial statements for the year ended 31 December 2008 | |
| 06 Mar 2009 | Board Meeting to be held |
Company Announcements - 2008
| Date | Description | Announcement Code |
|---|---|---|
| 19 Dec 2008 | Acquisition of Property | |
| 14 Nov 2008 | Interim Directors Statement | |
| 13 Aug 2008 | Re: Company Annoucement of earlier on today - typographical error | |
| 13 Aug 2008 | Approval of Half-Yearly Financial Statements | |
| 06 Aug 2008 | Board Meeting to be held |
Press Releases
| May 4, 2012RS2 participates in EHI Kartenkongress 2012 in Germany RS2 Software participates as an exhibitor during EHI Kartenkongress 2012 conference in Bonn, Germany. RS2's delegates explained to the visitors how they can benefit from the BankWORKS system and Managed Services.
|
| May 4, 2012RS2 exhibits at ETA Annual Meeting & Expo 2012 RS2 Software promotes its Card Management System BankWORKS and RS2 SMART PROCESSING's Managed Services offering in the American market.
|
| March 12, 2012RS2 represents the eSkills Alliance in conjunction with MITA Together with MITA, RS2 promoted ICT careers at the "Careers Week for Technical Students" organised by IAESTE Malta and the Science Students' Society (S-Cubed) at the University of Malta.
|
News
| September 2, 2011New licences lead to surge in profits at RS2 Software plc RS2 Software p.l.c. published its Interim Financial Statements for the first half of the year 2011. The financial statements show a revenue of €4.7 million, a 67 per cent increase over the first six months of 2010.
Source: Times of Malta |
Testimonial
| OmniPay deploys Bankworks
Hubert O'Donoghue CEO, OmniPay
|
